| 1 installment of €8,37 without interest | Total €8,37 | |
| 2 installments of €4,18 without interest | Total €8,37 | |
| 3 installments of €2,79 without interest | Total €8,37 | |
| 4 installments of €2,09 without interest | Total €8,37 | |
| 5 installments of €1,67 without interest | Total €8,37 | |
| 6 installments of €1,39 without interest | Total €8,37 | |
| 7 installments of €1,19 without interest | Total €8,37 | |
| 8 installments of €1,04 without interest | Total €8,37 | |
| 9 installments of €0,93 without interest | Total €8,37 | |
| 10 installments of €0,83 without interest | Total €8,37 | |
| 11 installments of €0,76 without interest | Total €8,37 | |
| 12 installments of €0,69 without interest | Total €8,37 |
| Tamanho | Largura (peito) | Comprimento (altura) | Indicação de corpo | Observações |
|---|---|---|---|---|
| P | 53 cm | 73 cm | Veste 1,65m a 1,73m / 55–70 kg | Corte solto, cai reto no tronco |
| M | 56 cm | 76 cm | Veste 1,70m a 1,80m / 68–80 kg | Ideal para visual casual ou levemente oversized |
| G | 59 cm | 79 cm | Veste 1,78m a 1,88m / 78–95 kg | Fit largo, ombros amplos e caimento reto |
| GG | 61 cm | 81 cm | Veste 1,83m a 1,93m / 88–105 kg | Caimento solto, mantém proporção de ombros e barra equilibrada |
| XG | 64 cm | 84 cm | Veste 1,85m a 1,95m / 95–115 kg | Efeito oversized completo, ombros caídos e barra mais longa |
